... (drumroll)
GENERAL PORTRAIT CHILDREN 3rd Pick a Card, Any Card – 80 Samantha Hardcastle 2nd Do You Really See Me? - 81 Kim Nordby 1st The Reverent – 83 Carrie Cleghorn | MASTER PORTRAIT CHILDREN 3rd Sleep Well Little Fawn - 82 Melissa Stynski 2nd In the Light of Sisterhood – 83 Jessica Vallia 1st Mrs. Peacock with the Candlestick - 86 Mandy Penn |
GENERAL PORTRAIT HIGH SCHOOL SENIOR 1st | MASTER PORTRAIT HIGH SCHOOL SENIOR 2nd Not My Cup of Tea - 81 Mandy Penn 1st Diamonds and Dignity - 81 Jessica Vallia |
GENERAL PORTRAIT ANIMAL NO QUALIFYING ENTRIES | MASTER PORTRAIT ANIMAL 1st Daddy’s Home - 80 Rick Avalos |
GENERAL PORTRAIT 3rd Meter Made – 87 Samantha Hardcastle 2nd Soul Man – 91 Samantha Hardcastle 1st Life of Honor – 95 Samantha Hardcastle | MASTER PORTRAIT 3rd Image of the Image Maker - 82 Rick Avalos 2nd The Story Teller – 82 Rick Avalos 1st Putting on a Brave Face – 85 Jessica Vallia |
GENERAL PORTRAIT FAMILIES / GROUPS NO QUALIFYING ENTRIES | MASTER PORTRAIT FAMILIES / GROUPS 2nd Blooming Together - 81 Jessica Vallia 1st Five Hearts, One Family, Unbreakable Bond - 83 Melissa Stynski |
GENERAL LANDSCAPE & NATURE 3rd Unsettled Dusk - 94 Jon Berndt 2nd Alone in The Bayou – 95 Kim Nordby 1st Lost – 100 Chiara Pesce | MASTER LANDSCAPE & NATURE 3rd Serenity - 88 Olin Jones 2nd Nature’s Embrace – 88 Phillip Rubino 1st Beauty in The Bayou - 91 Jeff Johnson |
GENERAL WILDLIFE 3rd Tic Tac Toe - 93 Cathy Allen-Shinn 2nd Tighten Up Number Three – 95 Cathy Allen-Shinn 1st In Step - 99 Kim Nordby | MASTER WILDLIFE 3rd Pelican in the Mist - 91 Michael Ryno 2nd The Perfect Position – 92 Cheryl Moore 1st The Guardian – 95 Jeff Johnson |
GENERAL ILLUSTRATIVE 3rd Winter’s Wispy Embrace - 82 Jon Berndt 2nd Denver’s Glow - 83 Chuck Townsend 1st Fractured - 88 Chuck Townsend | MASTER ILLUSTRATIVE 3rd Soon There Will Be Two - 83 Cheryl Moore 2nd In The Hood – 85 Jeff Johnson 1st Stories in Flight – 88 Mandy Penn |
GENERAL COMMERCIAL NO QUALIFYING ENTRIES | MASTER COMMERCIAL 3rd True Grit – 80 Ellen Nelsen 2nd Power Plates – 81 Jessica Vallia 1st Precision - 82 John Bumgardner |
GENERAL DRONE / AERIAL 2nd Lost in Layers of Time - 80 Teri Virbickis 1st Something Wicked this Way Comes - 91 Teri Virbickis | MASTER DRONE / AERIAL 3rd Whispers of Fog – 93 Kory Bumgardner 2nd Nature’s Lines and Patterns – 94 Kenneth Childress 1st Patterns of Nature and Man – 100 Kenneth Childress |
GENERAL BLACK & WHITE 3rd Carry the Load – 89 Kim Nordby 2nd Something Wicked This Way Comes - 91 Teri Virbickis 1st Soul Man - 91 Samantha Hardcastle | MASTER BLACK & WHITE 3rd Nature’s Lines and Patterns – 94 Kenneth Childress 2nd The Ball Buster – 96 Ellen Nelson 1st Patterns of Nature and Man - 100 Kenneth Childress |
GENERAL WEDDING OPEN NO QUALIFYING ENTRIES | MASTER WEDDING OPEN NO QUALIFYING ENTRIES |
GENERAL ALBUM NO QUALIFYING ENTRIES | MASTER ALBUM NO QUALIFYING ENTRIES |
GENERAL PAINTERLY NO QUALIFYING ENTRIES | MASTER PAINTERLY 3rd Departure at Dusk - 90 Cheryl Moore 2nd Daybreak Dash - 100 Cheryl Moore 1st Rise & Shine - 100 Cheryl Moore |
GENERAL ARTIST 1st 2 Personalities, 1 Card - 80 Jayme Benabides | MASTER ARTIST 1st Moment of Pride - 80 Cheryl Moore |
GENERAL RESTORATION NO QUALIFYING ENTRIES | MASTER RESTORATION NO QUALIFYING ENTRIES |
GENERAL REPORTAGE 1st Returning from the Battle - 86 Jon Berndt | MASTER REPORTAGE 3rd Hang on Tight - 85 Michael Ryno 2nd Missed It by That Much - 87 Ellen Nelson 1st The Ball Buster - 96 Ellen Nelson |
GENERAL PHOTOGRAPHER of the YEAR TOTAL POINTS Kim Nordby 535 | MASTER PHOTOGRAPHER of the YEAR TOTAL POINTS Cheryl Moore 555 |
BEST of SHOW SCORE
Lost Chiara Pesce 100
JACK AVALOS MEMORIAL TROPHY SCORE
Ellen Nelson The Ball Buster 96
PPC6 – MT ELBERT (pins)
Cathy Allen-Shinn
Jeff Johnson
John Bumgardner
Ken Childress
Cheryl Moore
Samantha Hardcastle
Kim Nordby
Chiara Pesce
Chuck Townsend
Jessica Vallia
Teri Virbicis
Michael Ryno
David Soldano
PPC5 – MT MASSIVE (pins)
Kory Bumgardner
Jon Berndt
Olin Jones
Larry Myers
Tamara Rimpley
Phil Rubino
Michael Ryno
PPC4 – MT HARVARD (pins)
Rick Avalos
Alison Gibson
Ellen Nelson
Mandy Penn
JUROR’S CHOICE AWARDS - RIBBON
JUROR – Kim Smith "The Ball Buster" - Ellen Nelson
JUROR – Lisa Dillon "Carrying the Load" - Kim Nordby
JUROR – Pete Rezac "Under The City Lights" - Jessica Vallia
JUROR – Angela Hughes "Unsettled Dusk" - Jon Berndt
JUROR – Phil White "The Guardian" - Jeff Johnson
JURY CHAIR – Rick Avalos "The Look of Hope" - Kim Nordby
COURT of HONOR
Cheryl Moore
Kenneth Childress
Kim Nordby
Cathy Allen-Shinn
Samantha Hardcastle
Kory Bumgardner
Ellen Nelson
Phillip Rubino
Chuk Townsend
Jeff Johnson
FIRST TIMER AWARD TOTAL POINTS
Samantha Hardcastle 514
CPP AWARD SCORE
Ken Childress Patterns of Nature and Man 100
ASP AWARD
Ken Childress
VOLUNTEER of THE YEAR 2024
Chuck Townsend
COLORADO AWARD WINNER
Jessica Vallia
THE NATIONAL AWARD
Michael Ryno
A huge congrats to all of our award recipients in 2024! We can't wait to see where this journey takes you in 2025.
2025 EXECUTIVE BOARD
President: Jessica Vallia
Vice President: Samantha Hardcastle
Secretary: Chuck Townsend
Treasurer: Phillip Rubino
Comments